- 종람
- 기술 데이터
- 악세사리
- 인증
- 비즈니스 데이터
- 다운 로드
제품 장점
☑ PUSH-IN connection technology, fast wiring☑ Different poles can be combined through the side lock
☑ Universal installation method, suitable for various situations
- 3D
- Wiring capacity
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D
Wiring capacity
Connectable conductor cross section | 14~2AWG |
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 1.5~35mm² |
Conductor cross section flexible | 1.5~35mm² |
Strip length | 24mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 101A |
Rated current (D) | 5A |
Rated current (C) | 101A |
Electrical parameters IEC
Rated voltage | 1000V |
Rated current(III/3) | 1000V |
Rated current | 125A |
Rated current(III/2) | 1000V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 8KV |
Rated surge voltage(III/2) | 8KV |
Rated surge voltage(II/2) | 6KV |
Item properties
Connection direction | 90° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Quick connection |
Pitch | 15mm |
Number of potentials | 3 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Shell color | green |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Tool
screwdriver | / |
Wire take tool | / |
Accessories
coding strip | / |
bridge | / |
marker strip | / |
other | / |
VDE parameters
Overvoltage Category/Pollution Degree | III/3 | III/2 | II/2 |
Rated voltage | 1000V | 1000V | 1000V |
Rated current | 125A | 125A | 125A |
Wiring capacity | 1.5~35 | 1.5~35 | 1.5~35 |
UL parameters
Application category | B | C | D |
Rated voltage | 600V | 600V | 600V |
Rated current | 101A | 101A | 5A |
AWG | 14~2 | 14~2 | 14~2 |
발주 번호 | 10060007769 |
포장 단위 | 50 |
MOQ | |
제품 무계 (포장 제외) | 75.6 |
악세사리
- 모든 세트제품(0)
- 연관상품(14)