- 종람
- 기술 데이터
- 악세사리
- 인증
- 비즈니스 데이터
- 다운 로드
제품 장점
☑ Universal installation method to ensure a high degree of flexibility in device design☑ 45°connection can realize multi-row layout on PCB
☑ Different poles can be combined through the side lock
- 3D
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 24~12AWG |
Torque | 0.5N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 400V |
Rated current(III/3) | 250V |
Rated current | 24A |
Rated current(III/2) | 400V |
Rated current(II/2) | 630V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 5.08mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
tool
screwdriver | 0.6x3.5mm,Slotted screwdriver |
Operating tool | / |
Accessories
Coding strip | / |
Marking strip | / |
Bridge | / |
Other | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | 0.6x3.5mm,Slotted screwdriver |
발주 번호 | 10040004776 |
포장 단위 | 400 |
MOQ | |
제품 무계 (포장 제외) | 2.73 |
악세사리
- 모든 세트제품(0)
- 연관상품(2)