DG302-5.0-02P-04
10050000190
PCB terminal blocks,Rated current:25A,Rated voltage (III/2)250V,Cross section:4mm²,pitch:5.0mm,connector method:screw connector with wire protection,Color:green,Contact surface :Tin
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- 12P
- 종람
- 기술 데이터
- 악세사리
- 인증
- 비즈니스 데이터
- 다운 로드
제품 장점
☑ Fixed screw connection technology,safe and reliable☑ Square wiring hole,large wiring capacity
☑ Different poles can be combined through the side lock
- 3D
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.5~4mm² |
Conductor cross section flexible | 0.5~4.0mm² |
AWG | 20~12AWG |
Torque | 0.5N.m |
Strip length | 6.5mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 250V |
Rated current | 25A |
Rated current(III/2) | 250V |
Rated surge voltage(III/2) | 2KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Connection method | Screw connection with wire protection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | DG019-5.0 |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | 0.6x3.5mm,Slotted screwdriver |
발주 번호 | 10050000190 |
포장 단위 | 250 |
MOQ | 30 |
제품 무계 (포장 제외) | 2.4406 |
악세사리
- 모든 세트제품(0)
- 연관상품(2)